St Louan’s – pricing & availability
Whilst bookings generally begin on a Friday we can be flexible and short breaks are available all year round. Please see the table below for guidance. We can also offer a special package if you wish to book more than one cottage at the same time. Please contact us for details.
What’s included
- Included in the price of your stay is:
- Bed, bath and kitchen linens. For a two week stay linens are changed mid stay.
- Gas and Electricity
- Soap and toilet rolls
- Washing up liquid, kitchen paper
- Wi-Fi
- The equivalent of a bag of firewood, a basket of kindling and firelighters
Date | Nights |
---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
31st October - 18th December 2020 | | | £276 | £368 | £460 | £552 | £644 |
19th December 2020 - 8th January 2021 | | | | £612 | £765 | £918 | £1071 |
9th January - 26th March 2021 | | | £276 | £368 | £460 | £552 | £644 |
27th March - 25th June 2021 | | | £327 | £436 | £545 | £654 | £763 |
26th June - 27th August 2021 | | | | £556 | £695 | £834 | £973 |
28th August - 29th October 2021 | | | £327 | £436 | £545 | £654 | £763 |
30th October - 17th December 2021 | | | £276 | £368 | £460 | £552 | £644 |
18th December - 7th January 2022 | | | | £612 | £765 | £918 | £1071 |
8th January - 25th March 2022 | | | £276 | £368 | £460 | £552 | £644 |
| Available | | Unavailable | | Changeover day |
January 2021 |
---|
F | S | S | M | T | W | T |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
February 2021 |
---|
F | S | S | M | T | W | T |
---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 1 | 2 | 3 | 4 |
March 2021 |
---|
F | S | S | M | T | W | T |
---|
26 | 27 | 28 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
April 2021 |
---|
F | S | S | M | T | W | T |
---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
May 2021 |
---|
F | S | S | M | T | W | T |
---|
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
June 2021 |
---|
F | S | S | M | T | W | T |
---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
July 2021 |
---|
F | S | S | M | T | W | T |
---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
August 2021 |
---|
F | S | S | M | T | W | T |
---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
September 2021 |
---|
F | S | S | M | T | W | T |
---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2021 |
---|
F | S | S | M | T | W | T |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
November 2021 |
---|
F | S | S | M | T | W | T |
---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
December 2021 |
---|
F | S | S | M | T | W | T |
---|
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Book St Louan’s